| House |
Hanover (AHA) Yellow |
Lancaster (BTH) Red |
Stuart (MMC) Green |
Tudor (KFA) Blue |
York (NWO) White |
| Head of House |
Ms Y Grant |
Mrs L Baker |
Mrs S Leacy |
Ms J Duff |
Mrs D Rhooms |
| Pastoral Manager |
Mrs E Duckmanton |
Mrs E Duckmanton |
Mr P Quigley |
Ms J Duff |
Mr P Quigley |
Year 7 |
| H1 | Mrs S Langford | S11 |
| H2 | Miss L Smith | 14 |
|
| L1 | Miss J Hill | 13 |
| L2 | Miss L Bureau | L1 |
|
| S1 | Mrs I Jordan | L6 |
| S2 | Mr C Browne | S7 |
|
| T1 | Mr T Neville | L13 |
| T2 | Mrs J Pritchard (Miss L Jukes GT) | 15 |
|
| Y1 | Mr R Perrins | L10 |
| Y2 | Mrs R Tymoshyshyn | 2 |
|
| 8 |
| HI | Mrs F Theaker | S15 |
| H2 | Miss N Kaur (ICT) (Miss T Baker GT) | S17 |
|
| L1 | Mr J Johal | S10 |
| L2 | Dr S Porter | S15 |
|
| S1 | Mrs E Davies | L11 |
| S2 | Mr J Hannon | L12 |
|
| T1 | Miss L Bryson | S1 |
| T2 | /Mr M Noor (L Bayley GT) | S19 |
|
| Y1 | Miss N Kaur (Sci) | S3 |
| Y2 | Mr P Wilkins | S6 |
|
| 9 |
| H1 | Mrs Z Lowe (Miss V Loach GT) | S13 |
| H2 | S Walmsley | D3 |
|
| L1 | Miss M Lowndes | D2 |
| L2 | Mr M Stokes | 11 |
|
| S1 | Mr T McCormack | 24 |
| S2 | Mrs R Barnett | L7 |
|
| T1 | Mrs D Newis | L16 |
| T2 | Ms S Hewitt | S2 |
|
| Y1 | Mr S Moughtin | 4 |
| Y2 | Miss F Mehbob | S18 |
|
| 10 |
| H1 | Mrs K McAlinden | 5 |
| H2 | Mr A Lynch | L3 |
|
| L1 | Mrs C Bullas (Mr T Crook GT) | 10 |
| L2 | Mr D Butler | S16 |
|
| S1 | Miss E Dowling | S22 |
| S2 | Mr S James | L15 |
|
| T1 | Mr N Richards | A2 |
| T2 | Mr A Winnall | 18 |
|
| Y1 | Mrs L Lawrence | 7 |
| Y2 | Mrs K Tinsley | 19 |
|
| 11 |
| H1 | Mr C Simeons | S12 |
| H2 | Mr R Jukes | A3 |
|
| L1 | Mr R Pittaway | S14 |
| L2 | Mrs K Finch | 16 |
|
| S1 | Mr P Haywood | 17 |
| S2 | Mrs L Harper | 8 |
|
| T1 | Mrs M Drew | L14 |
| T2 | Mr A Perks (Mrs R Boden) | L2 |
|
| Y1 | Mrs M Parkes | 20 |
| Y2 | Ms J Armishaw (Ms H Dutton) | 25 |
|